home   |   archive   |   feed   |   advertise   |   contact

August 22, 2006 7:29 AM

Auto Insurance Scary Story: Wild Variation in Quotes


KIRO7 reported that you may receive wildly different quotes when you do comparison shopping for car insurance. Sometimes, one quote can more than double another quote, and other times, quotes from different agents for the same insurer can differ a lot.


From KIRO7:

KIRO 7 Consumer Investigators put together a comprehensive study with the help of 29-year-old Eric Olsen.

Eric drives a '97 Jeep and has a spotless driving record. He got quotes from the five largest insurance companies in the state.

Quotes are all over the map. A Farmers agent wants $1,219 for a six-month policy while Pemco charges $570 -- less than half Farmers' price.

That's in Seattle. If you move to Issaquah, Pemco will only charge you only $380.

And we found more puzzling information: You can get wildly different quotes from the same company depending on what agent you talk to.

One Farmers agent gave Eric a quote of $763. Another Farmers agent quoted him $949 -- same driver, same address, same insurance companies, different quotes.







Related Entries

10/25/06 | How Do Auto Insurance Companies Make Money
10/25/06 | How To Choose The Best Car Insurance?
10/25/06 | How To Get Motorcycle Insurance?
10/25/06 | Can Online Auto Insurance Quotes Save You Money?
10/10/06 | Four Sure Ways To Reduce Your Auto Insurance Premium
10/05/06 | How To Choose The Right Auto Insurance Company
10/05/06 | Some Tricks To Get Cheap Car Insurance
10/05/06 | Low-Cost Auto Insurance Does Not Mean Inferior Quality
10/05/06 | RV Insurance Coverage You Need
10/05/06 | Why You Should Shop Your Auto Insurance Online
10/05/06 | Three Tips Of Getting The Best Auto Insurance Rates
10/05/06 | What Kind Of Credit Information Do Insurance Companies Use?
09/20/06 | Do You Need Gap Insurance?
09/20/06 | Car Insurance ABC: What Is Property Damage Liability (PD)?
09/20/06 | Car Insurance ABC: What Is Comprehensive Coverage?
09/20/06 | Car Insurance ABC: What Is Collision Coverage?
09/20/06 | Car Insurance ABC: What Is Underinsured Motorist Property Damange (UIMPD)?
09/20/06 | Car Insurance ABC: What Is Uninsured Property Damage (UMPD)?
09/20/06 | Car Insurance ABC: What Is Underinsured Motorist Bodily Injury (UIMBI)?
09/20/06 | Car Insurance ABC: What Is Uninsured Motorist Bodily Injury (UMBI)?
09/20/06 | Car Insurance ABC: What Is Personal Injury Protection Coverage (PIP)?
09/20/06 | Car Insurance ABC: What Is First Party Benefits - Medical (FPB)?
09/20/06 | Car Insurance ABC: What Is Gap Insurance?
09/20/06 | How Much Car Insurance Do You Really Need?
09/20/06 | Car Insurance ABC: What Is Bodily Injury Liability (BI)?
09/12/06 | How To Do Comparison Shopping For Auto Insurance
09/12/06 | Suze Orman's Auto Insurance Tips
09/08/06 | 20 Auto Insurance Tips for Kidless Families
09/08/06 | Five Ways To Beat Rising Car Insurance Prices
08/28/06 | Why You Should Buy Car Insurance Online?
08/27/06 | Cheap Auto Insurance for Your Teenager Son
08/27/06 | How To Cut Your Auto Insurance Bill
08/25/06 | Save on Car Insurance in Six Easy Ways
08/24/06 | Is Your Car A Likely Theft Target?
08/23/06 | Auto Insurance Premium Drivers: The Quantitative Analysis
08/21/06 | Different Business Models for Auto Insurers
08/20/06 | Most and Least Expensive Cars to Insure
08/19/06 | Best and Worst Auto Insurance Premium by State
08/16/06 | Avoid These Pitfalls When You Switch Auto Insurance Companies
08/15/06 | Nine Ways To Lower Your Auto Insurance Costs





Sponsors

Contact us to get your web site listed here for as little as $10/month.







All Rights Reserved. Questions? Please Contact: contact@aaaautoinsurance.net